1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

2018 NFL Draft Thread

Discussion in 'Houston Texans' started by gucci888, Jan 17, 2018.

  1. Hank McDowell

    Hank McDowell Member

    Joined:
    Jun 13, 2002
    Messages:
    6,115
    Likes Received:
    9,732
    I truly believe Kyle Allen will be a pro quarterback.
     
    raining threes and texian like this.
  2. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    107,664
    Likes Received:
    156,781
    http://www.espn.com/nfl/draft2018/i...l-kiper-plays-gm-three-rounds-first-100-picks

    The ground rules:

    At each slot, I make a pick in the best interest of only the team with the pick

    No trades. I try to address team needs, but as with the actual draft, value can supersede need.

    I'm not projecting picks. This is more of a look at where I see value up and down the board, based on my rankings.

    Houston Texans
    Round 3 (68): Anthony Averett, CB, Alabama
    Round 3 (80): Desmond Harrison, OT, West Georgia
    Round 3 (98): P.J. Hall, DL, Sam Houston State

    Both of the Texans' top picks went to the Browns in last year's Deshaun Watson trade, but Houston added a third-rounder in the deal that sent Duane Brown to the Seahawks. If the Texans can get one starter out of these three picks, it would be considered a success -- drafting is really tough, and there are so many prospects already off the board.

    In this case, I went with projects with these picks. All three are raw talents. Averett is undersized but super-fast (he ran a 4.36 40 at the combine). Harrison was out of football for a few years but resurfaced at D-II West Georgia. He looks like a tight end without pads and has great feet, but can he be coached up? Hall had stellar stats at Sam Houston State but is a tweener in the NFL. Could he play defensive end in Houston's 3-4?​

    Kiper's 1-100 projection
    1. Cleveland: Josh Allen | QB | Wyoming
    2. NY Giants: Sam Darnold | QB | USC
    3. NY Jets: Josh Rosen | QB | UCLA
    4. Cleveland: Saquon Barkley | RB | Penn State
    5. Denver: Baker Mayfield | QB | Oklahoma
    6. Indianapolis: Bradley Chubb | DE | NC State
    7. Tampa Bay: Minkah Fitzpatrick | DB | Alabama
    8. Chicago: Quenton Nelson | OG | Notre Dame
    9. San Francisco: Roquan Smith | LB | Georgia
    10. Oakland: Denzel Ward | CB | Ohio St.
    11. Miami: Derwin James | S | Florida St.
    12. Buffalo: Tremaine Edmunds | LB | Virginia Tech
    13. Washington: Da'Ron Payne | DT | Alabama
    14. Green Bay: Marcus Davenport | DE | Texas San Antonio
    15. Arizona: Kolton Miller| OT | UCLA
    16. Baltimore: Calvin Ridley | WR | Alabama
    17. LA Chargers: Vita Vea | DT | Washington
    18. Seattle: Jaire Alexander | CB | Louisville
    19. Dallas: Rashaan Evans | LB | Alabama
    20. Detroit: Taven Bryan | DT | Florida
    21. Cincinnati: Mike McGlinchey | OT | Notre Dame
    22. Buffalo: Lamar Jackson | QB | Louisville
    23. New England: Leighton Vander Esch | LB | Boise St.
    24. Carolina: Justin Reid | S | Stanford
    25. Tennessee: Dallas Goedert | TE | South Dakota State
    26. Atlanta: D.J. Moore | WR | Maryland
    27. New Orleans: Hayden Hurst | TE | South Carolina
    28. Pittsburgh: Harold Landry | OLB | Boston College
    29. Jacksonville: Mason Rudolph | QB | Oklahoma State
    30. Minnesota: Josh Jackson | CB | Iowa
    31. New England: Mike Hughes | CB | Central Florida
    32. Philadelphia: Derrius Guice | RB | LSU
    33. Cleveland: Maurice Hurst | DT | Michigan
    34. NY Giants: Isaiah Wynn | OG | Georgia
    35. Cleveland: Geron Christian | OT | Louisville
    36. Indianapolis: Ronald Jones II | RB | USC
    37. Indianapolis: Connor Williams | OT | Texas
    38. Tampa Bay: Will Hernandez | OG | UTEP
    39. Chicago: Lorenzo Carter | OLB | Georgia
    40. Denver: Donte Jackson | CB | LSU
    41. Oakland: Christian Kirk | WR | Texas A&M
    42. Miami: James Washington | WR | Oklahoma State
    43. New England: Brian O'Neill | OT | Pitt
    44. Washington: Sony Michel | RB | Georgia
    45. Green Bay: D.J. Chark | WR | LSU
    46. Cincinnati: B.J. Hill | DT | NC State
    47. Arizona: Courtland Sutton | WR | SMU
    48. LA Chargers: Jessie Bates | S | Wake Forest
    49. Indianapolis: Harrison Phillips | DT | Stanford
    50. Dallas: Mike Gesicki | TE | Penn State
    51. Pittsburgh: Nick Chubb | RB | Georgia
    52. Baltimore: Mark Andrews | TE | Oklahoma
    53. Buffalo: Anthony Miller | WR | Memphis
    54. Kansas City: Ronnie Harrison | S | Alabama
    55. Carolina: Tyquan Lewis | DE | Ohio State
    56. Buffalo: Billy Price | C/G | Ohio State
    57. Tennessee: Austin Corbett | C/G | Nevada
    58. Atlanta: Rasheem Green | DL | USC
    59. San Francisco: Isaiah Oliver | CB | Colorado
    60. NY Giants: Rashaad Penny | RB | San Diego State
    61. Jacksonville: Uchenna Nwosu | DE/OLB | USC
    62. Minnesota: Orlando Brown | OT | Oklahoma
    63. New England: Kyle Lauletta | QB | Richmond
    64. Cleveland: Sam Hubbard | DE | Ohio State
    65. Buffalo: Carlton Davis | CB | Auburn
    66. San Francisco: Nyheim Hines | RB | NC State
    67. Indianapolis: Ogbonnia Okoronkwo | OLB | Oklahoma
    68. Houston: Anthony Averett | CB | Alabama
    69. NY Giants: Da'Shawn Hand | DL | Alabama
    70. San Francisco: Dante Pettis | WR | Washington
    71. Denver: Braden Smith | OG | Auburn
    72. NY Jets: R.J. McIntosh | DT | Miami (Fla)
    73. Miami: Jerome Baker | OLB | Ohio State
    74. New England: Kerryon Johnson | RB | Auburn
    75. Oakland: Oren Burks | LB | Vanderbilt
    76. Green Bay: Duke Dawson | CB | Florida
    77. Cincinnati: DaeSean Hamilton | WR | Penn State
    78. Kansas City: Martinas Rankin | OT | Mississippi State
    79. Arizona: Luke Falk | QB | Washington State
    80. Houston: Desmond Harrison | OT | West Georgia
    81. Dallas: Nathan Shepherd | DT | Fort Hays State
    82. Detroit: Breeland Speaks | DL | Mississippi
    83. Baltimore: Frank Ragnow | C | Arkansas
    84. LA Chargers: Brandon Parker | OT | North Carolina A&T
    85. Carolina: Jordan Lasley | WR | UCLA
    86. Kansas City: Tim Settle | DT | Virginia Tech
    87. LA Rams: Andrew Brown | DL | Virginia
    88. Carolina: Jaylen Samuels | HB | NC State
    89. Tennessee: Michael Gallup | WR | Colorado State
    90. Atlanta: Jordan Akins | TE | Central Florida
    91. New Orleans: Mike White | QB | Western Kentucky
    92. Pittsburgh: Christian Campbell | CB | Penn State
    93. Jacksonville: Tre'Quan Smith | WR | Central Florida
    94. Minnesota: Colby Gossett | OG | Appalachian State
    95. New England: Kalen Ballage | RB | Arizona State
    96. Buffalo: Daurice Fountain | WR | No. Iowa
    97. Arizona*: Shaquem Griffin | OLB | Central Florida
    98. Houston*: P.J. Hall | DL | Sam Houston State
    99. Denver*: Dorian O'Daniel | OLB | Clemson
    100. Cincinnati*: Genard Avery | ILB | Memphis
    *compensatory pick
     
  3. J.R.

    J.R. Member

    Joined:
    Jun 30, 2008
    Messages:
    107,664
    Likes Received:
    156,781
    http://www.espn.com/nfl/draft2018/i...-mcshay-plays-gm-three-rounds-first-100-picks

    Below is my three-round mock draft, which has a simple concept: I'm the general manager for each team at each pick, from No. 1 to No. 100.

    I'm not projecting picks based on what I'm hearing around the league. This is me making 100 picks -- three full rounds -- based on what's best for each team at that slot, so that each team gets an "A" grade from me. And yes, I'm following Kiper's rules on this one and not making any trades.

    Houston Texans
    Round 3 (68): Arden Key, DE, LSU
    Round 3 (80): Desmond Harrison, OT, West Georgia
    Round 3 (98): Kyzir White, S, West Virginia

    The Texans gave up a lot last year to move up in the first round to get Deshaun Watson, but assuming he comes back healthy, they have to be happy with that decision. Key is an extremely talented pass-rusher, but has fallen due to off-field issues. Harrison is a small-school prospect who will bolster the line. White is a good in-the-box safety.​

    McShay's 1-100 projection
    1. Cleveland: Sam Darnold | QB | USC
    2. NY Giants: Bradley Chubb | DE | NC State
    3. NY Jets: Josh Rosen | QB | UCLA
    4. Cleveland: Saquon Barkley | RB | Penn State
    5. Denver: Denzel Ward | CB | Ohio State
    6. Indianapolis: Quenton Nelson | OG | Notre Dame
    7. Tampa Bay: Minkah Fitzpatrick | DB | Alabama
    8. Chicago: Roquan Smith | LB | Georgia
    9. San Francisco: Calvin Ridley | WR | Alabama
    10. Oakland: Tremaine Edmunds | LB | Virginia Tech
    11. Miami: Josh Allen | QB | Wyoming
    12. Buffalo: Baker Mayfield | QB | Oklahoma
    13. Washington: Vita Vea | DT | Washington
    14. Green Bay: Derwin James | S | Florida State
    15. Arizona: Jaire Alexander | CB | Louisville
    16. Baltimore: Dallas Goedert | TE | South Dakota State
    17. LA Chargers: Da'Ron Payne | DT | Alabama
    18. Seattle: Marcus Davenport | DE | Texas San Antonio
    19. Dallas: Taven Bryan | DT | Florida
    20. Detroit: Will Hernandez | OG | UTEP
    21. Cincinnati: James Daniels | OC/OG | Iowa
    22. Buffalo: Rashaan Evans | LB | Alabama
    23. New England: Mike McGlinchey | OT | Notre Dame
    24. Carolina: D.J. Moore | WR | Maryland
    25. Tennessee: Connor Williams | OG | Texas
    26. Atlanta: Maurice Hurst | DT | Michigan
    27. New Orleans: Hayden Hurst | TE | South Carolina
    28. Pittsburgh: Mike Hughes | CB | UCF
    29. Jacksonville: Lamar Jackson | QB | Louisville
    30. Minnesota: Isaiah Wynn | OG | Georgia
    31. New England: Josh Jackson | CB | Iowa
    32. Philadelphia: Ronnie Harrison | S | Alabama
    33. Cleveland: Donte Jackson | CB | LSU
    34. NY Giants: Sony Michel | RB | Georgia
    35. Cleveland: Justin Reid | S | Stanford
    36. Indianapolis: Derrius Guice | RB | LSU
    37. Indianapolis: Harold Landry | OLB | Boston College
    38. Tampa Bay: Ronald Jones II | RB | USC
    39. Chicago: Billy Price | OC/OG | Oklahoma State
    40. Denver: D.J. Chark | WR | LSU
    41. Oakland: Isaiah Oliver | CB | Colorado
    42. Miami: Harrison Phillips | DT | Stanford
    43. New England: Darius Leonard | LB | South Carolina State
    44. Washington: Christian Kirk | WR | Texas A&M
    45. Green Bay: Tyrell Crosby | OT | Oregon
    46. Cincinnati: Leighton Vander Esch | LB | Boise State
    47. Arizona: Courtland Sutton | WR | SMU
    48. LA Chargers: Kolton Miller | OT | UCLA
    49. Indianapolis: Anthony Miller | WR | Memphis
    50. Dallas: Mike Gesicki | TE | Penn State
    51. Pittsburgh: Nick Chubb | RB | Georgia
    52. Baltimore: Antonio Callaway | WR | Florida
    53. Buffalo: Carlton Davis | CB | Auburn
    54. Kansas City: Lorenzo Carter | OLB | Georgia
    55. Carolina: Geron Christian | OT | Louisville
    56. Buffalo: Jordan Lasley | WR | UCLA
    57. Tennessee: Sam Hubbard | DE | Ohio State
    58. Atlanta: James Washington | WR | Oklahoma State
    59. San Francisco: Jessie Bates III | S | Wake Forest
    60. NY Giants: Jerome Baker | LB | Ohio State
    61. Jacksonville: B.J. Hill | DT | NC State
    62. Minnesota: Ian Thomas | TE | Indiana
    63. New England: Rasheem Green | DE | USC
    64. Cleveland: Brian O'Neill | OT | Pittsburgh
    65. Buffalo: Nathan Shepherd | DT | Fort Hays State
    66. San Francisco: Martinas Rankin | C | Mississippi State
    67. Indianapolis: Tim Settle | DT | Virginia Tech
    68. Houston: Arden Key | DE | LSU
    69. NY Giants: Uchenna Nwosu | LB | USC
    70. San Francisco: Josh Sweat | DE | FSU
    71. Denver: Austin Corbett | OG | Nevada
    72. NY Jets: Rashaad Penny | RB | San Diego State
    73. Miami: Braden Smith | OG | Auburn
    74. New England: Anthony Averett | CB | Alabama
    75. Oakland: Orlando Brown | OT | Oklahoma
    76. Green Bay: Isaac Yiadom | CB | Boston College
    77. Cincinnati: Derrick Nnadi | DT | FSU
    78. Kansas City: Holton Hill | CB | Texas
    79. Arizona: Mason Rudolph | QB | Oklahoma State
    80. Houston: Desmond Harrison | OT | West Georgia
    81. Dallas: DaeSean Hamilton | WR | Penn State
    82. Detroit: Jalyn Holmes | DE | Ohio State
    83. Baltimore: Tyquan Lewis | DE | Ohio State
    84. LA Chargers: Terrell Edmunds | S | Virginia Tech
    85. Carolina: M.J. Stewart | CB | North Carolina
    86. Kansas City: Mason Cole | C | Michigan
    87. LA Rams: Josey Jewell | LB | Iowa
    88. Carolina: Kameron Kelly | S | San Diego State
    89. Tennessee: Deon Cain | WR | Clemson
    90. Atlanta: Malik Jefferson | LB | Texas
    91. New Orleans: Parry Nickerson | CB | Tulane
    92. Pittsburgh: Dante Pettis | WR | Washington
    93. Jacksonville: Duke Dawson | CB | Florida
    94. Minnesota: Avonte Maddox | CB | Pittsburgh
    95. New England: Kyle Lauletta | QB | Richmond
    96. Buffalo: Jamarco Jones | OT | Ohio State
    97. Arizona*: Frank Ragnow | C | Arkansas
    98. Houston*: Kyzir White | S | West Virginia
    99. Denver*: Dorance Armstrong Jr. | DE | Kansas
    100. Cincinnati*: Cedrick Wilson | WR | Boise State
    *compensatory pick
     
  4. Nimo

    Nimo Member

    Joined:
    Jul 16, 2012
    Messages:
    13,392
    Likes Received:
    7,056
  5. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174


     
  6. red5rocket

    red5rocket Member
    Supporting Member

    Joined:
    Jun 27, 2008
    Messages:
    9,661
    Likes Received:
    12,217
    I think WalterFootball mock the best so I’ll go with that lol
     
    RasaqBoi likes this.
  7. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  8. coachbadlee

    coachbadlee Member

    Joined:
    Feb 5, 2010
    Messages:
    28,051
    Likes Received:
    8,557
    Not bad. I would be happy with this.
     
  9. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  10. Nimo

    Nimo Member

    Joined:
    Jul 16, 2012
    Messages:
    13,392
    Likes Received:
    7,056
  11. leroy

    leroy Contributing Member

    Joined:
    Jun 25, 2002
    Messages:
    26,375
    Likes Received:
    9,612

    I'd LOVE to get PJ Hall. He's a DL in the mold of JJ. Stuffs the run and gets to the QB. He dominated the Southland Conference for SHSU.
     
    texans1095 likes this.
  12. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
    He put up Aaron Donald type numbers at the combine or was it his pro day? I am on the Hall train
     
  13. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  14. Nimo

    Nimo Member

    Joined:
    Jul 16, 2012
    Messages:
    13,392
    Likes Received:
    7,056
    If he's available, you run, don't walk, to the podium.
     
    RasaqBoi likes this.
  15. texans1095

    texans1095 Member

    Joined:
    May 15, 2013
    Messages:
    1,693
    Likes Received:
    2,130
    I graduated from Sam in 2016 and PJ was dominant from the very first time he stepped on the field. He would be a great addition to any NFL team and I would love to see the Texans draft him. That being said, when we draft for the first time we probably have more pressing needs than the defensive line.
     
  16. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  17. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  18. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  19. zeeshan2

    zeeshan2 Member

    Joined:
    Feb 20, 2013
    Messages:
    48,654
    Likes Received:
    52,174
  20. Nimo

    Nimo Member

    Joined:
    Jul 16, 2012
    Messages:
    13,392
    Likes Received:
    7,056

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now